Description
The worm gear-worm drive set is used in the product. Strong in output for installing bearing at the both end of the worm. The product is characterized by small size, large output torque,rational structure, easy to operate and having reliably self-hold capacity, suitable to control the 90° rotay buttefly valve, cock valve, etc.


External Dimensions Table
Model | d (mm) | d_max (mm) | b (mm) | t (mm) | D (mm) | D1 (mm) | n-Φd × L (mm) | A (mm) | B (mm) | E (mm) | F (mm) | H (mm) | h (mm) | Φ (mm) | Weight (kg) | ||||
MGJ22 | 15.9 | 20 | 5 | 18.2 | 100 | 70 | 4-M8 × 12 | 225 | 164 | 42.5 | 143 | 83 | 39 | 200 | 7.1 | ||||
19.05 | 20 | 5 | 21.35 | 100 | 70 | 4-M8 × 12 | 225 | 164 | 42.5 | 143 | 83 | 39 | 200 | 7.1 | |||||
MGJ30 | 22.2 | 30 | 5 | 24.5 | 160 | 102 | 4-M10 × 15 | 345 | 254 | 63 | 195 | 90 | 37.5 | 300 | 13.1 | ||||
28.6 | 30 | 8 | 31.9 | 160 | 102 | 4-M10 × 15 | 345 | 254 | 63 | 195 | 90 | 37.5 | 300 | 13.1 | |||||
MGJ50 | 31.8 | 45 | 8 | 35.1 | 180 | 125 | 4-M12 × 18 | 346 | 254 | 80 | 220 | 101 | 39 | 300 | 17.7 | ||||
MGJ80 | 33.3 | 54 | 10 | 36.6 | 255 | 140 | 4-M16 × 25 | 467 | 342 | 120 | 288 | 116 | 54 | 400 | 38.3 | ||||
38.1 | 54 | 10 | 41.5 | 255 | 165 | 4-M20 × 25 | 467 | 342 | 120 | 288 | 116 | 54 | 400 | 38.3 | |||||
MGJ70 | 41.3 | 84 | 10 | 44.6 | 260 | 165 | 4-M20 × 25 | 558 | 428 | 126 | 304 | 120 | 52 | 700 | 45 | ||||
50.8 | 16 | 16 | 55.1 | 260 | 165 | 4-M20 × 25 | 558 | 428 | 126 | 304 | 120 | 52 | 700 | 45 |
Connection Dimensions Table
Model | d | d max | b | t | D1 | n-M×L | A | B | E | F | H | h | Φ | Weight (kg) | |||||
MGJ22 | 15.9 | 20 | 5 | 18.2 | 100 | 4-M8×12 | 225 | 164 | 42.5 | 143 | 83 | 39 | 200 | 7.1 | |||||
19.05 | 25 | 5 | 21.35 | 100 | 4-M10×15 | 345 | 254 | 63 | 195 | 90 | 37.5 | 300 | 13.1 | ||||||
MGJ30 | 22.2 | 30 | 8 | 24.5 | 160 | 4-M10×15 | 345 | 254 | 63 | 195 | 90 | 37.5 | 300 | 13.1 | |||||
28.6 | 38 | 8 | 31.8 | 160 | 4-M12×18 | 346 | 254 | 80 | 220 | 101 | 39 | 300 | 17.7 | ||||||
MGJ50 | 31.8 | 45 | 8 | 35.1 | 255 | 4-M16×25 | 467 | 342 | 120 | 288 | 116 | 54 | 400 | 38.3 | |||||
MGJ80 | 38.1 | 54 | 10 | 41.5 | 255 | 4-M20×25 | 467 | 342 | 120 | 288 | 116 | 54 | 400 | 38.3 | |||||
MGJ70 | 41.3 | 64 | 10 | 44.5 | 260 | 4-M20×25 | 558 | 428 | 128 | 304 | 120 | 52 | 700 | 45 | |||||
50.8 | 84 | 16 | 55.1 | 260 | 4-M20×25 | 558 | 428 | 128 | 304 | 120 | 52 | 700 | 45 |
Reviews
There are no reviews yet.