Stainless Stell Pneumatic Angle Seat Valve
Description
Description
1, Spring return normal close (Normal type) (Suitable for steam and gas)
2, Double action (Without spring, also support low pressure under the seat when valve closed)
Technical Data
Joint size: DN10-DN65
Thread: BSP. BSPT. NPT. NPTF
Valve body: CF8/CF8M
Actuator: CF8
Seat seals: PTFE/RTFE
Stem seals: PTFE/FKM
Piston seals: FKM/NBR
Applicable medium: Water,liquid, neuteral gas, water steam, slight corrosive gas and liquid
Temperature range: -10’C to +180*C
Ambient temperature: -10 ‘C to + 60*C
Viscasity: max 600mm*/s
Installation: Any position
Controlling medium: Air or neuteral gas
Controlling pressure range: 0.3-1MPa

Installation Size (mm)
| Type | Actuator | D | R | G1 | H/LA | L1 | LB | SW | G | T |
|---|---|---|---|---|---|---|---|---|---|---|
| DN10 | 40 | 50.5 | 27 | G1/8 | 108 | 74 | 25.5 | 22 | 3/8″ | 10.5 |
| DN15 | 40 | 50.5 | 27 | G1/8 | 108 | 74 | 25 | 25 | 1/2″ | 13.5 |
| DN20 | 40 | 50.5 | 27 | G1/8 | 120 | 84 | 29 | 31 | 3/4″ | 14.5 |
Stainless Steel Angle Seat Valve Type F32
Technical Data
| Size | End | Orifice (mm) | Actuator (mm) | Kv (m³/h) | Max working pressure (Mpa) | Pressure range (Mpa) | Min control pressure (Mpa) |
|---|---|---|---|---|---|---|---|
| DN10 | 3/8″ | 13 | 40 | 4.7 | 1.6 | 0-1.6 | ≥0.4 |
| DN15 | 1/2″ | 13 | 40 | 4.7 | 1.6 | 0-1.6 | ≥0.4 |
| DN20 | 3/4″ | 18 | 40 | 9.5 | 1.6 | 0-1.6 | ≥0.3-0.4 |
Stainless Steel Angle Seat Valve Type F32
Connection Type: Thread
| Size | Actuator | H1 | F32-H | F32-L | A1 | F32-H | F32-L | L1 | t | G | G1 | SW | ΦB | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN10 | 32 | 105 | 94 | 115 | 105 | 68 | 10 | 3/8″ | G1/8 | 23 | 40 | 27 | ||
| DN15 | 32 | 105 | 94 | 117 | 107 | 68 | 11.5 | 1/2″ | G1/8 | 27 | 40 | 27 | ||
| DN20 | 32 | 108 | 97 | 119 | 110 | 75 | 14 | 3/4″ | G1/8 | 32 | 40 | 27 |
| Parameter | Specification |
|---|---|
| Medium temperature | -10~180℃ |
| Ambient temperature | -10~60℃ |
| Max viscosity | 600mm²/s |
| Mounting position | Any |
| Applicable medium | Water, neutral gas, liquid, oil, slight corrosive gas and liquid, water stream |
Installation size (mm)
| Type | Actuator | D | R | G1 | H/LA | L1 | LB | SW | G | T |
|---|---|---|---|---|---|---|---|---|---|---|
| DN10 | 40 | 50.5 | 27 | G1/8 | 108 | 74 | 25.5 | 22 | 6-KT | 3/8" |
| DN15 | 40 | 50.5 | 27 | G1/8 | 108 | 74 | 25.5 | 25 | 6-KT | 1/2" |
| DN20 | 40 | 50.5 | 27 | G1/8 | 120 | 84 | 29 | 31 | 6-KT | 3/4" |
Be the first to review “Stainless Stell Pneumatic Angle Seat Valve” Cancel reply

Reviews
There are no reviews yet.