Description
尺寸图-1.jpeg)
The product is characterized by small size, light weight, large output torque, rational structure and having reliably self-holdcapacity. The product can also be increased locking device, to prevent others to open the valve. Suitable to control the 90″rotay buttefly valve, ball valve cock valve,etc.
We are also providing Stainless Steel 316 gearbox of these types.
Dimensions table
Model | d (mm) | b (mm) | t (mm) | D1 (mm) | n-M | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Φ (mm) | H (mm) | h (mm) |
M07 | 20 | 5 | 22.3 | 70 | 4-M8 | 151 | 111 | 92 | 84 | 39 | 140 | 55 | 31 |
M10 | 25 | 8 | 28.3 | 100 | 4-M10 | 214 | 145 | 118 | 107 | 53 | 260 | 61 | 35 |
M12 | 30 | 8 | 33.3 | 125 | 4-M12 | 210 | 182 | 165 | 138 | 66 | 300 | 72 | 42 |
M14 | 35 | 10 | 38.3 | 140 | 4-M16 | 277 | 231 | 200 | 184 | 89 | 400 | 81 | 50 |
M14A | 35 | 10 | 38.3 | 140 | 4-M16 | 287 | 252 | 216 | 210 | 101 | 400 | 81 | 50 |
M15 | 45 | 14 | 48.8 | 165 | 4-M20 | 357 | 296 | 252 | 248 | 123 | 500 | 91 | 50 |
M16 | 55 | 16 | 59.3 | 254 | 8-M16 | 382 | 354 | 315 | 313 | 153 | 500 | 93 | 50 |
Technical Parameters
Model | Torque (N.m) | Ratio | Input (N.m) | Hole Size Max | Mounting Flange Min/Max | Handwheel (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
M07 | 200 | 40:1 | 19 | 25 | F05, F07 | 140 | 3.1 |
M10 | 500 | 42:1 | 45 | 30 | F07, F10 | 260 | 6.2 |
M12 | 1000 | 42:1 | 90 | 40 | F10, F12, F14 | 300 | 11 |
M14 | 1800 | 60:1 | 140 | 60 | F12, F14, F16 | 400 | 14 |
M14A | 2500 | 70:1 | 130 | 60 | F14, F16 | 400 | 21 |
M15 | 3400 | 68:1 | 165 | 80 | F14, F16 | 500 | 32 |
M16 | 4400 | 88:1 | 169 | 85 | F16, F25 | 500 | 44 |
Reviews
There are no reviews yet.