Description

SGT series spur gear operator has a multi-stage spur gear pair and is mainly used as an electric actuating mechanism with a multi-turn electric actuator. It is suitable for multi-turn or linear-motion valves like gate valves and globe valves and other control units.
The professional design and the exquisite workmanship guarantee the high reliability and high transmission efficiency of SGT series gear operators, making them reliably operate in various working conditions. The designed protection grade is Ip67.
Instructions for Installation and Operation
Connect the bottom flange of the gear operator to the upper flange of the valve and slide the valve shaft into the drive nut. Tighten the flange bolt. The valve can be closed by turning the hand-wheel clockwise and opened by turning the hand-wheel counterclockwise.
Main Components List
Part Name | Material |
---|---|
Cover | WCB GB/T12229-2005 |
Drive nut | ZCuSn10Zn2/GB/T 1176-1987 |
Drive sleeve | 45GB/T699-1999 |
Gear wheel | 45GB/T699-1999 |
Housing | WCB GB/T12229-2005 |
Thrust disc | 45GB/T699-1999 |
Gear shaft | 45GB/T699-1999 |
Locking sleeve | 45GB/T699-1999 |
Distance sleeve | Q235A/T700-2006 |
Product Features and Customization
Product Features | Customization |
---|---|
1. WCB casing | 1. LCB casing |
2. Welded hand-wheel | 2. IP68 grade protection |
3. IP67 grade protection | 3. Stainless steel input shaft |
4. Nickel-plated input shaft, with more resistance to corrosion | 4. Designed with a lock mechanism |
5. NBR sealing materials | |
6. Suitable for -20°C ~ 120°C working conditions |
SGT Series Spur Gear Multi-slewing Drive Parameter Table
Model | Ratio | Input Torque | Output Torque | Efficiency (%) |
---|---|---|---|---|
SGT16.8 | 8:1 | 170 | 1300 | 95 |
8:1 | 380 | 2800 | 95 | |
SGT16.12 | 12:1 | 120 | 1200 | 95 |
SGT30.8 | 12:1 | 250 | 2800 | 95 |
SGT30.12 | 8:1 | 600 | 4500 | 92 |
12:1 | 600 | 6000 | 92 |
Main Technical Parameter
Model | A | D1max | D2 | D3 | n-MxL | α | D5 | D6 | D8 | n-Φ | αa | H1 | H2 | H3 | H4 | H5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGT16.8 | 220 | 46 | 130 | 165 | 4-M20x22 | 45° | 30 | 100 | 140 | 4-Φ18 | 45° | 3 | 63 | 227 | 52 | 15 |
SGT16.12 | 270 | 48 | 130 | 165 | 4-M20x22 | 45° | 30 | 100 | 140 | 4-Φ18 | 45° | 3 | 63 | 227 | 52 | 15 |
SGT30.8 | 294 | Φ80 | 200 | 254 | 8-M16x25 | 22.5° | 40 | 130 | 165 | 4-Φ22 | 45° | 5 | 103 | 288 | 60 | 15 |
SGT30.12 | 360 | Φ80 | 230 | 298 | 8-M20x30 | 22.5° | 40 | 130 | 165 | 4-Φ22 | 45° | 5 | 103 | 288 | 60 | 15 |
Reviews
There are no reviews yet.