Model | Spec | Ratio | d (mm) | b (mm) | t (mm) | D1 (mm) | 4-M | A (mm) | B (mm) | D (mm) | E (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3D-15 | DN50-80/2"-3" | 12.7 | 3 | 14.1 | 70 | 4-M8 | 180 | 132 | 200 | 45 | 29 | |
DN100/4" | 24:1 | 15.9 | 5 | 19.1 | ||||||||
3D-30 | DN125-150/5"-6" | 19.05 | 6 | 21.35 | ||||||||
DN200/8" | 30:1 | 22.2 | 5 | 24.5 | 102 | 4-M10 | 270 | 225 | 290 | 63 | 35 | |
3D-50 | DN250/10" | 28.6 | 8 | 31.75 | ||||||||
DN300/12" | 50:1 | 31.8 | 8 | 38.1 | 125 | 4-M12 | 270 | 215 | 290 | 81 | 40.5 | |
3D-120 | DN350/14" | 31.8 | 8 | 38.1 | ||||||||
DN400/16" | 80:1 | 33.3 | 10 | 41.4 | 165 | 4-M20 | 380 | 270 | 410 | 120 | 58.5 | |
3D-250 | DN450/18" | 38.1 | 10 | 41.4 |
Table 2
Model | Spec | Ratio | d (mm) | b (mm) | t (mm) | D1 (mm) | n-M | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D-30/300 | DN500/20" | 352:1 | 41.3 | 10 | 47.8 | 165 | 4-M20 | 380 | 268 | 50 | 410 | 185 | 120 |
3D-30/400 | DN600/24" | 416:1 | 50.8 | 16 | 55.6 | 165 | 4-M20 | 380 | 283 | 50 | 410 | 185 | 126 |
3D-60/800 | DN700/28" | 754:1 | 55.6 | 18 | 63.5 | 254 | 8-M16 | 380 | 313 | 50 | 410 | 218 | 144 |
DN800/32" |
Reviews
There are no reviews yet.