Description

Outline Dimensions Table
Model | d(mm) | b(mm) | t(mm) | D1(mm) | n-M | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | H(mm) | h(mm) |
M36/S5- Z15 | 65 | 16 | 73.6 | 254 | 8-M16 | 300 | 380 | 286 | 310 | 138 | 89 | 130 | 73 |
M50/S5-Z15 | 75 | 20 | 84.8 | 254 | 8-M16 | 331 | 446 | 355 | 355 | 181 | 89 | 160 | 80 |
M50/D12-Z15 | 85 | 22 | 95.8 | 254 | 8-M16 | 378 | 440 | 355 | 355 | 181 | 151 | 160 | 80 |
M60/D12-Z20 | 120 | 32 | 134.8 | 298 | 8-M20 | 430 | 528 | 463 | 415 | 237 | 151 | 165 | 82 |
M65/D12-Z20 | 120 | 32 | 134.8 | 356 | 8-M30 | 462 | 572 | 558 | 415 | 282 | 151 | 172 | 84 |
M70/D18-Z20 | 120 | 32 | 134.8 | 356 | 8-M30 | 497 | 657 | 610 | 475 | 309 | 192 | 225 | 107 |
M75/D18-Z20 | 150 | 36 | 166.8 | 406 | 8-M36 | 517 | 697 | 692 | 475 | 349 | 192 | 231 | 110 |
M80/D21-Z30 | 150 | 36 | 166.8 | 406 | 8-M36 | 638 | 826 | 760 | 560 | 391 | 264 | 270 | 130 |
M90/D28-Z30 | 180 | 45 | 200.8 | 483 | 12-M36 | 721 | 1003 | 968 | 686 | 491 | 298 | 300 | 138 |
Connection Dimensions Table
Model | ZD (mm) | ZD1 (mm) | ZD2 (mm) | Zh (mm) | Zd1 (mm) | Zd2 (mm) | 4-Zd |
M36/S5-Z15 | 145 | 120 | 90 | 9 | 30 | 45 | 4-φ11 |
M50/S5-Z15 | 145 | 120 | 90 | 9 | 30 | 45 | 4-φ11 |
M50/D12-Z15 | 145 | 120 | 90 | 9 | 30 | 45 | 4-φ11 |
M60/D12-Z20 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
M65/D12-Z20 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
M70/D18-Z20 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
M75/D18-Z20 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
M80/D21-Z30 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
M90/D28-Z30 | 185 | 160 | 125 | 11 | 42 | 58 | 4-φ13 |
Technical Parameters
Model | Rated Torque (Nm) | Speed Ratio | Input Torque (Nm) | Max Bore (mm) | Permitted Flange | Recommended Torque of Electric Actuators (Nm) | |
M36/S5-Z15 | 8000 | 210:1 | 180 | 85 | F16, F25 | 150 | |
M50/S5-Z15 | 11000 | 250:1 | 180 | 110 | F25, F30 | 150 | |
M50/D12-Z15 | 16000 | 612:1 | 190 | 110 | F25, F30 | 150 | |
M60/D12-Z20 | 24000 | 720:1 | 220 | 160 | F30, F35 | 200 | |
M65/D12-Z20 | 35000 | 882:1 | 230 | 160 | F30, F35 | 200 | |
M70/D18-Z20 | 50000 | 1242:1 | 200 | 160 | F30, F35, F40 | 200 | |
M75/D18-Z20 | 70000 | 1430:1 | 240 | 180 | F35, F40 | 200 | |
M80/D21-Z30 | 100000 | 1805:1 | 320 | 185 | F35, F40, F48 | 300 | |
M90/D28-Z30 | 160000 | 2430:1 | 320 | 185 | F48, F60 | 300 |
Reviews
There are no reviews yet.