Description
This series consists of 15 models varying from 42:1 to 3525:1 in terms of gear ratio and from 720NM to 150000NM in terms of torque.
The torque difference between every two adjacent models is small, helping to save a lot of costs when customers select a specific product.
It is suitable for use on 90° rotary butterfly valves, ball valves and plug valves.
Connect the bottom flange of the gear operator to the upper flange of the valve and slide the valve shaft into the hole on the worm gear. Tighten the flange bolt. The valve can be closed by turning the hand-wheel clockwise and opened by turning the hand-wheel counterclockwise. On the upper face of the gear operator, a position indicator and a position marking are mounted, through which the position of switch can be directly observed. The gear operator is also equipped with a mechanical limit screw, which can be adjusted and function to limit the position at the switch extreme position.

S008 Series Technical Parameter
Model | Ratio | Rating Input (Nm) | Rating Output (Nm) | Efficiency (%) | M.A. (±10%) |
---|---|---|---|---|---|
S007 | 42:1 | 80 | 720 | 21 | 9.0 |
S008 | 50:1 | 110 | 1200 | 22 | 10.9 |
S108 | 72:1 | 130 | 2000 | 21 | 15.4 |
S158 | 70:1 | 150 | 2500 | 24 | 16.7 |
S208 | 68:1 | 210 | 3300 | 23 | 15.7 |
S218 | 78:1 | 206 | 4475 | 28 | 21.7 |
S238 | 175:1 | 170 | 6250 | 21 | 36.8 |
S308 | 275:1 | 150 | 9800 | 24 | 65.3 |
S358 | 532:1 | 170 | 18000 | 20 | 105.9 |
S408 | 700:1 | 190 | 32000 | 24 | 168.4 |
S448 | 1233:1 | 165 | 42000 | 21 | 254.5 |
S508 | 1254:1 | 190 | 60000 | 25 | 315.8 |
S608 | 1855:1 | 190 | 88000 | 23 | 421.1 |
S708 | 2292:1 | 190 | 100000 | 23 | 526.3 |
S808 | 3525:1 | 190 | 150000 | 22 | 789.5 |
Product Features
- Ductile iron housing
- Protected steel input shaft
- 15 models up to 150000 Nm output
- Rugged construction
- Ductile iron worm gear
- NBR sealing materials
- Suitable for -20°C ~ 120°C working conditions
- Stroke: 0 – 90° (± 5° adjustable)
- Designed with a lock mechanism
Customization
- IP68 grade protection
- Aluminum-bronze worm gear
- Stainless steel input shaft
- Limit switches
- Low temperature to -46°C
- Interlock safety system
Outline Dimensions Table
Model | ΦD | Flange | dmax | B | t | h | H | C | E | F | G | J | K | L | Φ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S007 | Φ150 | F10 | Φ38 | 10 | 41.3 | 39 | 82 | 91.5 | 78.8 | 241 | 164 | 198.5 | 176 | Φ465 | |
Φ150 | F12 | Φ38 | 10 | 41.3 | 39 | 82 | 91.5 | 78.8 | 241 | 164 | 198.5 | 176 | Φ465 | ||
S008 | Φ150 | F10 | Φ45 | 14 | 48.8 | 41.5 | 77.5 | 82.5 | 244 | 167 | 210 | 184 | Φ465 | ||
Φ175 | F14 | Φ45 | 14 | 48.8 | 41.5 | 82.5 | 91.5 | 244 | 167 | 210 | 184 | Φ465 | |||
S108 | Φ210 | F14 | Φ60 | 18 | 58.3 | 51 | 80 | 95.5 | 277 | 187 | 233 | 212 | Φ600 | ||
Φ210 | F16 | Φ60 | 18 | 58.3 | 51 | 80 | 95.5 | 277 | 187 | 233 | 212 | Φ600 | |||
S158 | Φ210 | ☆F14 | Φ60 | 18 | 64.4 | 51 | 100 | 109.5 | 315 | 197 | 275.5 | 262 | Φ600 | ||
Φ210 | F16 | Φ60 | 18 | 64.4 | 51 | 100 | 109.5 | 315 | 197 | 275.5 | 262 | Φ600 | |||
S208 | Φ210 | ☆F16 | Φ85 | 22 | 90.4 | 59.5 | 100.5 | 111.5 | 396.5 | 191.5 | 298 | 281 | Φ750 | ||
Φ300 | F25 | Φ85 | 22 | 90.4 | 59.5 | 100.5 | 111.5 | 396.5 | 191.5 | 298 | 281 | Φ750 | |||
S218 | Φ210 | F14 | Φ85 | 22 | 90.4 | 59.5 | 105 | 111.5 | 410 | 205 | 312.75 | 296.75 | Φ750 | ||
Φ300 | F25 | Φ85 | 22 | 90.4 | 59.5 | 105 | 111.5 | 410 | 205 | 312.75 | 296.75 | Φ750 | |||
S238 | Φ300 | ☆F14 | Φ83 | 22 | 88.4 | 61 | 128 | 142 | 194.5 | 152.4 | 501 | 319 | 330 | 343 | Φ600 |
F16 | |||||||||||||||
F25 | |||||||||||||||
S308 | Φ340 | ☆F16 | Φ100 | 28 | 106.4 | 74.5 | 151 | 165 | 229.5 | 173.25 | 544 | 339 | 413.5 | 391.5 | Φ750 |
F25 | |||||||||||||||
F30 |
Reviews
There are no reviews yet.