M00 IP67 Type Gearbox
- High Output Torque & Efficiency: Maintains the MOO product’s high output torque and mechanical efficiency.
- Enhanced Sealing: Reliably sealed at leak-prone parts to ensure the product is fully waterproof.
- IP67 Waterproof Rating: Achieves IP67 rating for superior waterproofing.
- Ideal for 90° Rotation Valves: Suitable for butterfly valves, ball valves, and plug valves requiring 90° rotation.
- Waterproof Environments: Designed for use in environments where waterproofing is required.
Categories: GEARBOX, Quarter-Turn Gearboxes
Description
Description
External Dimensions Table
Model | d (mm) | b (mm) | t (mm) | D1 (mm) | Bolts (n-M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Φ (mm) | H (mm) | h (mm) |
M10M | 25 | 8 | 28.3 | 102 | 4-M10 | 214 | 149 | 118 | 112 | 53 | 260 | 66 | 34 |
M12M | 30 | 8 | 33.3 | 125 | 4-M12 | 210 | 182 | 165 | 138 | 66 | 300 | 80 | 41 |
M14M | 35 | 10 | 38.3 | 140 | 4-M16 | 287 | 252 | 216 | 210 | 101 | 400 | 87 | 47 |
M15M | 45 | 14 | 48.3 | 165 | 4-M20 | 357 | 298 | 252 | 246 | 123 | 500 | 99 | 50 |
M16M | 55 | 16 | 59.3 | 254 | 8-M16 | 382 | 354 | 315 | 310 | 153 | 500 | 103 | 52 |
Technical Parameters
| Model | Torque (N·m) | Ratio | Input Torque (N·m) | Max Hole Size (mm) | Mounting Flange Min/Max | Handwheel (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| M10M | 500 | 42:1 | 45 | 30 | F07 / F10 | 260 | 6.8 |
| M12M | 1000 | 42:1 | 90 | 40 | F10 / F12 / F14 | 300 | 12 |
| M14M | 2500 | 70:1 | 130 | 60 | F14 / F16 | 400 | 23 |
| M15M | 3400 | 68:1 | 165 | 80 | F14 / F16 | 500 | 35 |
| M16M | 4400 | 88:1 | 169 | 85 | F16 / F25 | 500 | 48 |
Be the first to review “M00 IP67 Type Gearbox” Cancel reply

Reviews
There are no reviews yet.