Drive Device With Helix
- Compact & Lightweight: Characterized by a small size and light weight for easy handling and installation.
- High Output Torque: Delivers large output torque for powerful performance.
- Rational Structure: Designed with a rational structure for enhanced reliability and ease of use.
- Easy to Operate: Simple and user-friendly operation.
- Reliable Self-Holding Capacity: Provides dependable self-holding capability to ensure secure operation.
- Ideal for Underground Conduit: Suitable for controlling 90° rotary butterfly valves, ball valves, and plug valves in underground conduit systems.
Category: Helix Drive Device
Description
Description
Dimensions Table
| Model | Valve Diameter (Size) | Max Torque (Nm) | d (mm) | b (mm) | t (mm) | D (mm) | D1 (mm) | Bolts (4-M) | H (mm) | H1 (mm) | Φ (mm) | h (mm) |
| LX10 | 2″–3″ | 100 | 12.7 | 3.6 | 14.1 | 77 | 50 | 4-M6 | 200 | 145 | 150 | 32 |
| LX20 | 4″ | 200 | 15.9 | 5.5 | 18.2 | 90 | 70 | 4-M8 | 230 | 168 | 200 | 35 |
| LX20 | 5″–6″ | 200 | 19.05 | 5.5 | 21.35 | 90 | 70 | 4-M8 | 230 | 168 | 200 | 35 |
| LX50 | 8″ | 500 | 22.2 | 6.4 | 25.4 | 125 | 102 | 4-M10 | 259 | 200 | 250 | 44 |
| LX50 | 10″ | 500 | 28.6 | 8.1 | 31.9 | 125 | 102 | 4-M10 | 259 | 200 | 250 | 44 |
| LX60 | 12″ | 750 | 31.8 | 8.1 | 35.1 | 125 | 102 | 4-M10 | 293 | 230 | 300 | 46 |
| LX120 | 14″ | 1200 | 31.8 | 8.1 | 35.1 | 170 | 140 | 4-M16 | 350 | 271 | 380 | 50 |
Materials
| Component | Material |
|---|---|
| Body | Cast iron |
| Helix cover | 45# |
| Screw | 45# |
| Screw nut | Bronze |
Be the first to review “Drive Device With Helix” Cancel reply

Reviews
There are no reviews yet.