Description

Dimensions Table
Model | d | b | t | D1 | n-M | A | B | C | D | E | F | H | h | ZD | ZD1 | ZD2 | Zf | Zh | Zd1 | Zd2 | 4-∅d |
M36S-Z15 | 65 | 16 | 73.6 | 254 | 8-M16 | 306 | 411 | 286 | 310 | 138 | 96 | 130 | 73 | 145 | 120 | 90 | 3 | 9 | 30 | 45 | 4-∅11 |
M50S-Z20 | 85 | 22 | 95.8 | 254 | 8-M16 | 345 | 468 | 355 | 355 | 181 | 96 | 160 | 80 | 185 | 160 | 125 | 3 | 11 | 42 | 58 | 4-∅13 |
M60S-Z30 | 130 | 32 | 134.8 | 298 | 8-M20 | 378 | 554 | 415 | 237 | 96 | 165 | 182 | 95 | 185 | 160 | 125 | 3 | 11 | 42 | 58 | 4-∅13 |
M65S-Z30 | 130 | 32 | 134.8 | 356 | 8-M30 | 410 | 599 | 558 | 415 | 296 | 96 | 172 | 84 | 185 | 195 | 150 | 3 | 13 | 50 | 72 | 4-∅18 |
M70S-Z60 | 140 | 32 | 134.8 | 356 | 8-M30 | 518 | 725 | 610 | 475 | 309 | 158 | 225 | 107 | 225 | 195 | 150 | 3 | 13 | 50 | 72 | 4-∅18 |
M75S-Z60 | 150 | 36 | 166.8 | 406 | 8-M36 | 538 | 765 | 692 | 475 | 349 | 158 | 230 | 111 | 225 | 235 | 180 | 3 | 15 | 50 | 82 | 4-∅22 |
M80S-Z90 | 150 | 36 | 166.8 | 406 | 8-M36 | 621 | 958 | 760 | 560 | 391 | 215 | 300 | 138 | 275 | 235 | 180 | 3 | 15 | 50 | 82 | 4-∅22 |
Technical Parameters
Model | Rated Torque (Nm) | Ratio | Input Torque (Nm) | Max Bore (mm) | Mounting Flange | Suggested Electrical Device Torque (Nm) | Optional Ratio 1 | Input Torque 1 (Nm) | Optional Ratio 2 | Input Torque 2 (Nm) | Optional Ratio 3 | Input Torque 3 (Nm) | |
M36S-Z15 | 8000 | 232:1 | 150 | 110 | F16, F25 | 150 | 150:1 | 225 | 304:1 | 110 | |||
M50S-Z20 | 16000 | 277:1 | 240 | 110 | F25, F30 | 200 | 178:1 | 370 | 363:1 | 285 | |||
M60S-Z30 | 24000 | 325:1 | 300 | 160 | F30, F35 | 300 | 210:1 | 470 | 427:1 | 230 | |||
M65S-Z30 | 35000 | 399:1 | 360 | 160 | F30, F35 | 300 | 257:1 | 560 | 523:1 | 270 | |||
M70S-Z60 | 50000 | 338:1 | 620 | 160 | F30, F35, F40 | 600 | 209:1 | 1000 | 261:1 | 800 | 506:1 | 420 | |
M75S-Z60 | 70000 | 389:1 | 750 | 180 | F35, F40 | 600 | 241:1 | 1250 | 301:1 | 970 | 583:1 | 500 | |
M80S-Z90 | 100000 | 389:1 | 1070 | 185 | F35, F40, F48 | 900 | 237:1 | 1760 | 291:1 | 1430 | 558:1 | 750 | |
M90S-Z120 | 160000 | 399:1 | 1650 | 240 | F48, F60 | 1200 | 243:1 | 2740 | 298:1 | 2240 | 572:1 | 1150 |
Reviews
There are no reviews yet.